Price & Volume
| Recent Price | $215.28 |
|---|---|
| Recent Price | 6/26/26 |
| 52 Week High | $229.21 |
| 52 Week Low | $165.52 |
| 5 Day Price Percent Change (%) | 2.25% |
| 4 Week Price Percent Change (%) | 7.24% |
| 26 Week Price Percent Change (%) | 4.71% |
| 52 Week Price Percent Change (%) | 8.32% |
| Volume (3 Month Average) (Mil) | 7.41 |
| Volume (10 Day Average) (Mil) | 0.42 |
| Beta | 0.45 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG