Price & Volume
| Recent Price | $266.78 |
|---|---|
| Recent Price | 11/20/26 |
| 52 Week High | $277.15 |
| 52 Week Low | $184.78 |
| 5 Day Price Percent Change (%) | -3.04% |
| 4 Week Price Percent Change (%) | 1.08% |
| 26 Week Price Percent Change (%) | 24.64% |
| 52 Week Price Percent Change (%) | 44.35% |
| Volume (3 Month Average) (Mil) | 8.88 |
| Volume (10 Day Average) (Mil) | 0.51 |
| Beta | 0.38 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG