Price & Volume
| Recent Price | $245.68 |
|---|---|
| Recent Price | 9/18/26 |
| 52 Week High | $257.81 |
| 52 Week Low | $178.21 |
| 5 Day Price Percent Change (%) | -1.22% |
| 4 Week Price Percent Change (%) | 1.05% |
| 26 Week Price Percent Change (%) | 24.09% |
| 52 Week Price Percent Change (%) | 30.27% |
| Volume (3 Month Average) (Mil) | 7.32 |
| Volume (10 Day Average) (Mil) | 0.32 |
| Beta | 0.45 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG