Price & Volume
| Recent Price | $255.98 |
|---|---|
| Recent Price | 10/9/26 |
| 52 Week High | $258.53 |
| 52 Week Low | $178.21 |
| 5 Day Price Percent Change (%) | 2.63% |
| 4 Week Price Percent Change (%) | 2.92% |
| 26 Week Price Percent Change (%) | 24.84% |
| 52 Week Price Percent Change (%) | 31.48% |
| Volume (3 Month Average) (Mil) | 7.63 |
| Volume (10 Day Average) (Mil) | 0.44 |
| Beta | 0.44 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG