Price & Volume
| Recent Price | $242.10 |
|---|---|
| Recent Price | 8/10/26 |
| 52 Week High | $248.12 |
| 52 Week Low | $178.21 |
| 5 Day Price Percent Change (%) | 2.42% |
| 4 Week Price Percent Change (%) | 1.72% |
| 26 Week Price Percent Change (%) | 10.39% |
| 52 Week Price Percent Change (%) | 29.85% |
| Volume (3 Month Average) (Mil) | 7.55 |
| Volume (10 Day Average) (Mil) | 0.38 |
| Beta | 0.46 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG