Price & Volume
Recent Price | $143.67 |
Trade Date | 5/26/23 |
52 Week High | $153.35 |
52 Week Low | $109.06 |
5 Day Price Percent Change (%) | -4.34% |
4 Week Price Percent Change (%) | 0.95% |
26 Week Price Percent Change (%) | 0.57% |
52 Week Price Percent Change (%) | 16.36% |
Volume (3 Month Average) (Mil) | 9.05 |
Volume (10 Day Average) (Mil) | 0.32 |
Beta | 0.91 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Copyright Refinitiv