Price & Volume
Recent Price | $213.74 |
Trade Date | 9/13/24 |
52 Week High | $227.87 |
52 Week Low | $140.39 |
5 Day Price Percent Change (%) | 0.71% |
4 Week Price Percent Change (%) | 2.08% |
26 Week Price Percent Change (%) | 15.36% |
52 Week Price Percent Change (%) | 48.28% |
Volume (3 Month Average) (Mil) | 7.67 |
Volume (10 Day Average) (Mil) | 0.23 |
Beta | 0.91 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Copyright Refinitiv