Price & Volume
| Recent Price | $241.79 |
|---|---|
| Recent Price | 7/17/26 |
| 52 Week High | $244.30 |
| 52 Week Low | $165.52 |
| 5 Day Price Percent Change (%) | 4.60% |
| 4 Week Price Percent Change (%) | 14.84% |
| 26 Week Price Percent Change (%) | 24.10% |
| 52 Week Price Percent Change (%) | 22.31% |
| Volume (3 Month Average) (Mil) | 7.71 |
| Volume (10 Day Average) (Mil) | 0.38 |
| Beta | 0.46 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG