Price & Volume
Recent Price | $211.41 |
Trade Date | 12/27/24 |
52 Week High | $233.81 |
52 Week Low | $161.00 |
5 Day Price Percent Change (%) | 3.27% |
4 Week Price Percent Change (%) | -7.44% |
26 Week Price Percent Change (%) | 2.99% |
52 Week Price Percent Change (%) | 30.38% |
Volume (3 Month Average) (Mil) | 7.71 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 0.94 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG