Price & Volume
| Recent Price | $245.54 |
|---|---|
| Recent Price | 8/28/26 |
| 52 Week High | $251.00 |
| 52 Week Low | $178.21 |
| 5 Day Price Percent Change (%) | 0.99% |
| 4 Week Price Percent Change (%) | 3.67% |
| 26 Week Price Percent Change (%) | 13.82% |
| 52 Week Price Percent Change (%) | 26.93% |
| Volume (3 Month Average) (Mil) | 7.54 |
| Volume (10 Day Average) (Mil) | 0.30 |
| Beta | 0.46 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG