Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $212.80 | 274,633 | 1:1 | $212.90 | $214.25 | $209.47 |
September 10, 2024 | $209.54 | 210,678 | 1:1 | $212.53 | $212.54 | $208.12 |
September 11, 2024 | $210.63 | 236,808 | 1:1 | $209.45 | $210.78 | $205.68 |
September 12, 2024 | $212.15 | 299,270 | 1:1 | $210.84 | $212.99 | $209.45 |
September 13, 2024 | $213.74 | 146,420 | 1:1 | $213.35 | $215.00 | $212.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.