| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $276.32 | $276.64 | $270.66 | $271.86 | 513,060 | 1:1 |
| November 17, 2026 | $268.58 | $270.37 | $266.77 | $268.29 | 576,832 | 1:1 |
| November 18, 2026 | $267.22 | $268.57 | $264.16 | $265.55 | 418,860 | 1:1 |
| November 19, 2026 | $271.04 | $271.44 | $266.02 | $268.03 | 840,146 | 1:1 |
| November 20, 2026 | $268.83 | $271.69 | $265.29 | $266.78 | 603,840 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG