| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $210.19 | $212.26 | $207.16 | $209.15 | 379,565 | 1:1 |
| June 23, 2026 | $209.00 | $212.52 | $208.51 | $211.74 | 362,150 | 1:1 |
| June 24, 2026 | $212.91 | $212.91 | $206.12 | $207.79 | 510,174 | 1:1 |
| June 25, 2026 | $207.93 | $212.13 | $207.39 | $208.50 | 298,360 | 1:1 |
| June 26, 2026 | $210.03 | $215.85 | $209.02 | $215.28 | 589,788 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG