| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $249.51 | $253.35 | $248.43 | $251.04 | 481,234 | 1:1 |
| October 6, 2026 | $251.69 | $254.20 | $250.49 | $251.14 | 291,392 | 1:1 |
| October 7, 2026 | $248.72 | $253.08 | $247.86 | $251.53 | 513,924 | 1:1 |
| October 8, 2026 | $250.72 | $258.53 | $250.72 | $255.93 | 568,026 | 1:1 |
| October 9, 2026 | $255.02 | $257.21 | $253.32 | $255.98 | 530,020 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG