| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $265.03 | $269.22 | $264.53 | $265.15 | 388,928 | 1:1 |
| October 27, 2026 | $264.62 | $265.43 | $261.57 | $262.72 | 402,211 | 1:1 |
| October 28, 2026 | $263.06 | $263.06 | $259.25 | $260.98 | 436,730 | 1:1 |
| October 29, 2026 | $264.90 | $265.82 | $263.23 | $263.45 | 364,785 | 1:1 |
| October 30, 2026 | $266.17 | $266.17 | $262.30 | $264.73 | 430,736 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG