| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $249.61 | $250.97 | $247.55 | $249.05 | 237,097 | 1:1 |
| September 15, 2026 | $248.05 | $248.75 | $245.39 | $248.36 | 251,145 | 1:1 |
| September 16, 2026 | $247.59 | $250.73 | $245.68 | $248.09 | 233,705 | 1:1 |
| September 17, 2026 | $249.59 | $250.41 | $245.63 | $245.77 | 254,281 | 1:1 |
| September 18, 2026 | $244.54 | $245.80 | $241.84 | $245.68 | 638,666 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG