Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $214.15 | 341,186 | 1:1 | $214.47 | $216.01 | $213.34 |
January 14, 2025 | $219.61 | 402,714 | 1:1 | $214.70 | $220.34 | $213.78 |
January 15, 2025 | $223.08 | 244,662 | 1:1 | $223.68 | $224.52 | $221.25 |
January 16, 2025 | $223.86 | 255,589 | 1:1 | $222.81 | $225.47 | $222.81 |
January 17, 2025 | $222.98 | 243,928 | 1:1 | $224.72 | $225.58 | $222.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG