Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $145.31 | 263,140 | 1:1 | $143.88 | $145.35 | $143.17 |
September 19, 2023 | $147.64 | 307,244 | 1:1 | $145.75 | $148.09 | $145.75 |
September 20, 2023 | $147.04 | 215,925 | 1:1 | $147.90 | $148.46 | $146.95 |
September 21, 2023 | $146.51 | 304,148 | 1:1 | $146.93 | $147.49 | $145.64 |
September 22, 2023 | $148.56 | 399,002 | 1:1 | $146.46 | $148.96 | $146.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.