| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $238.01 | $239.58 | $235.11 | $236.37 | 272,586 | 1:1 |
| August 4, 2026 | $233.21 | $237.34 | $232.41 | $236.19 | 482,531 | 1:1 |
| August 5, 2026 | $238.05 | $238.89 | $235.25 | $236.38 | 357,444 | 1:1 |
| August 6, 2026 | $239.25 | $239.38 | $235.96 | $236.31 | 322,936 | 1:1 |
| August 7, 2026 | $246.77 | $248.13 | $239.74 | $246.33 | 512,655 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG