Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $211.45 | 434,202 | 1:1 | $212.39 | $213.00 | $209.47 |
December 17, 2024 | $209.19 | 472,682 | 1:1 | $209.71 | $211.15 | $205.94 |
December 18, 2024 | $201.26 | 454,840 | 1:1 | $209.78 | $210.37 | $201.07 |
December 19, 2024 | $204.71 | 545,282 | 1:1 | $203.03 | $206.91 | $202.26 |
December 20, 2024 | $207.54 | 1,120,439 | 1:1 | $203.89 | $210.66 | $203.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG