| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $243.38 | $247.39 | $241.45 | $245.57 | 280,701 | 1:1 |
| August 25, 2026 | $245.65 | $247.19 | $243.22 | $244.46 | 233,269 | 1:1 |
| August 26, 2026 | $244.70 | $248.24 | $244.22 | $246.55 | 234,296 | 1:1 |
| August 27, 2026 | $245.06 | $247.13 | $243.01 | $246.02 | 182,837 | 1:1 |
| August 28, 2026 | $246.55 | $246.98 | $243.98 | $245.54 | 176,832 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG