All amounts have been adjusted to reflect the 3-for-2 split.
Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
0.89 | U.S. Currency | ||||
0.89 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
Total dividends in 2024: | 3.48 | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
0.80 | U.S. Currency | ||||
0.80 | U.S. Currency | ||||
Total dividends in 2023: | 3.30 | ||||
0.80 | U.S. Currency | ||||
0.80 | U.S. Currency | ||||
0.73 | U.S. Currency | ||||
0.73 | U.S. Currency | ||||
Total dividends in 2022: | 3.06 | ||||
0.73 | U.S. Currency | ||||
0.73 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
Total dividends in 2021: | 2.86 | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
Total dividends in 2020: | 2.80 | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2019: | 2.60 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2018: | 2.20 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
Total dividends in 2017: | 1.82 | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2016: | 1.56 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
Total dividends in 2015: | 1.40 | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2014: | 1.26 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
Total dividends in 2013: | 1.08 | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2012: | 0.84 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2011: | 0.60 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2010: | 0.48 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2009: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2008: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2007: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2006: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2005: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2004: | 0.27 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2003: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2002: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2001: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2000: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1999: | 0.22 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 1998: | 0.26 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1997: | 0.22 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1996: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1995: | 0.18 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1994: | 0.16 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1993: | 0.08 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.