Revenue and Earnings
Revenue (FY) | $18,576.00 |
EBIT (Mil) (FY) | $2,823.00 |
EBIT (Mil) (MRQ) | $747.00 |
EBIT (Mil) (TTM) | $2,876.00 |
EBITDA (Mil) (FY) | $2,864.00 |
EBITDA (Mil) (MRQ) | $747.00 |
EBITDA (Mil) (TTM) | $2,876.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $902.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $902.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $13.44 |
Diluted EPS Including Extraordinary Items (FY) | $13.44 |
Dividends
Yield (%) | 1.67 |
Dividend Record Date | 8/13/24 |
Dividend Rate | 3.56 |
Ratios
Price to Revenue (TTM) | $0.66 |
Price to Revenue (MRQ) | $0.72 |
Price to Revenue (FY) | $0.76 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $14.82 |
Price to Book (MRQ) | $1.45 |
Price to Book (FY) | $1.54 |
Total Debt to Equity (MRQ) (%) | 52.05% |
Total Debt to Equity (FY) (%) | 48.75% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.45% |
5-Year Annual Revenue Growth Rate (%) | 7.54% |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Copyright Refinitiv