Revenue and Earnings
Revenue (FY) | $16,259.00 |
EBIT (Mil) (FY) | $2,522.00 |
EBIT (Mil) (MRQ) | $785.00 |
EBIT (Mil) (TTM) | $2,924.00 |
EBITDA (Mil) (FY) | $2,570.00 |
EBITDA (Mil) (MRQ) | $785.00 |
EBITDA (Mil) (TTM) | $2,924.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $623.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $623.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $9.20 |
Diluted EPS Including Extraordinary Items (FY) | $9.20 |
Dividends
Yield (%) | 2.08 |
Dividend Record Date | 11/14/23 |
Dividend Rate | 3.40 |
Ratios
Price to Revenue (TTM) | $0.60 |
Price to Revenue (MRQ) | $0.52 |
Price to Revenue (FY) | $0.66 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $15.96 |
Price to Book (MRQ) | $1.34 |
Price to Book (FY) | $1.54 |
Total Debt to Equity (MRQ) (%) | 55.19% |
Total Debt to Equity (FY) (%) | 55.94% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.95% |
5-Year Annual Revenue Growth Rate (%) | 5.28% |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Copyright Refinitiv