Revenue and Earnings
Revenue (FY) | $16,259.00 |
EBIT (Mil) (FY) | $2,522.00 |
EBIT (Mil) (MRQ) | $778.00 |
EBIT (Mil) (TTM) | $2,974.00 |
EBITDA (Mil) (FY) | $2,570.00 |
EBITDA (Mil) (MRQ) | $778.00 |
EBITDA (Mil) (TTM) | $2,974.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $623.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $623.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $9.20 |
Diluted EPS Including Extraordinary Items (FY) | $9.20 |
Dividends
Yield (%) | 2.23 |
Dividend Record Date | 5/16/23 |
Dividend Rate | 3.20 |
Ratios
Price to Revenue (TTM) | $0.57 |
Price to Revenue (MRQ) | $0.56 |
Price to Revenue (FY) | $0.59 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $14.16 |
Price to Book (MRQ) | $1.25 |
Price to Book (FY) | $1.35 |
Total Debt to Equity (MRQ) (%) | 58.42% |
Total Debt to Equity (FY) (%) | 55.94% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.95% |
5-Year Annual Revenue Growth Rate (%) | 5.28% |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Copyright Refinitiv