| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $210.78 | $211.71 | $207.83 | $209.47 | 324,288 | 1:1 |
| May 12, 2026 | $220.00 | $220.00 | $207.67 | $210.18 | 345,156 | 1:1 |
| May 13, 2026 | $209.39 | $210.99 | $205.97 | $207.97 | 281,874 | 1:1 |
| May 14, 2026 | $209.54 | $212.52 | $207.75 | $211.15 | 278,647 | 1:1 |
| May 15, 2026 | $211.15 | $212.72 | $208.83 | $210.15 | 254,767 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG