Revenue and Earnings
| Revenue (Mil) (FY) | $23,879.00 |
|---|---|
| EBIT (Mil) (FY) | $3,907.00 |
| EBIT (Mil) (MRQ) | $1,188.00 |
| EBIT (Mil) (TTM) | $3,907.00 |
| EBITDA (Mil) (FY) | $3,950.00 |
| EBITDA (Mil) (MRQ) | $1,188.00 |
| EBITDA (Mil) (TTM) | $3,907.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $1,182.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $1,182.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $17.69 |
| Diluted EPS Including Extraordinary Items (FY) | $17.69 |
Dividends
| Yield (%) | 1.82 |
|---|---|
| Ex-Dividend Date | 2/17/26 |
| Dividend Rate | 3.72 |
Ratios
| Price to Revenue (TTM) | $0.56 |
|---|---|
| Price to Revenue (MRQ) | $0.50 |
| Price to Revenue (FY) | $0.56 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | $10.86 |
| Price to Book (MRQ) | $0.99 |
| Price to Book (FY) | $0.99 |
| Total Debt to Equity (MRQ) (%) | 42.42% |
| Total Debt to Equity (FY) (%) | 42.42% |
| Current Ratio (MRQ) | |
| Current Ratio (FY) |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 5.62% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 10.23% |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
Mil = Millions.
TTM = Trailing Twelve Months.
Source: LSEG