SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
WOODRING A GREIG

(Last) (First) (Middle)
1370 TIMBERLAKE MANOR PARKWAY

(Street)
CHESTERFIELD MO 63017

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
REINSURANCE GROUP OF AMERICA INC [ RGA ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
X Officer (give title below) Other (specify below)
President and CEO
3. Date of Earliest Transaction (Month/Day/Year)
12/01/2003
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 12/01/2003 M 1,200 A $12.222 30,317(1) D
Common Stock 12/01/2003 S 1,200 D $37.17 29,117(1) D
Common Stock 12/01/2003 M 800 A $12.222 29,917(1) D
Common Stock 12/01/2003 S 800 D $37.19 29,117(1) D
Common Stock 12/01/2003 M 8,300 A $12.222 37,417(1) D
Common Stock 12/01/2003 S 8,300 D $37.2 29,117(1) D
Common Stock 12/01/2003 M 100 A $12.222 29,217(1) D
Common Stock 12/01/2003 S 100 D $37.21 29,117(1) D
Common Stock 12/01/2003 M 325 A $12.222 29,442(1) D
Common Stock 12/01/2003 S 325 D $37.23 29,117(1) D
Common Stock 12/01/2003 M 100 A $12.222 29,217(1) D
Common Stock 12/01/2003 S 100 D $37.24 29,117(1) D
Common Stock 12/01/2003 M 2,800 A $12.222 31,917(1) D
Common Stock 12/01/2003 S 2,800 D $37.25 29,117(1) D
Common Stock 12/01/2003 M 1,000 A $12.222 30,117(1) D
Common Stock 12/01/2003 S 1,000 D $37.26 29,117(1) D
Common Stock 12/01/2003 M 200 A $12.222 29,317(1) D
Common Stock 12/01/2003 S 200 D $37.27 29,117(1) D
Common Stock 12/01/2003 M 1,100 A $12.222 30,217(1) D
Common Stock 12/01/2003 S 1,100 D $37.28 29,117(1) D
Common Stock 12/01/2003 M 5,000 A $12.222 34,117(1) D
Common Stock 12/01/2003 S 5,000 D $37.3 29,117(1) D
Common Stock 12/01/2003 M 300 A $12.222 29,417(1) D
Common Stock 12/01/2003 S 300 D $37.31 29,117(1) D
Common Stock 12/01/2003 M 300 A $12.222 29,417(1) D
Common Stock 12/01/2003 S 300 D $37.32 29,117(1) D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Stock Options (Right to buy) $12.222 12/01/2003 M 1,200 01/01/1997 01/01/2004 Common Stock 1,200 $12.222 20,325(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 800 01/01/1997 01/01/2004 Common Stock 800 $12.222 19,525(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 8,300 01/01/1997 01/01/2004 Common Stock 8,300 $12.222 11,225(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 100 01/01/1997 01/01/2004 Common Stock 100 $12.222 11,125(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 325 01/01/1997 01/01/2004 Common Stock 325 $12.222 10,800(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 100 01/01/1997 01/01/2004 Common Stock 100 $12.222 10,700(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 2,800 01/01/1997 01/01/2004 Common Stock 2,800 $12.222 7,900(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 1,000 01/01/1997 01/01/2004 Common Stock 1,000 $12.222 6,900(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 200 01/01/1997 01/01/2004 Common Stock 200 $12.222 6,700(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 1,100 01/01/1997 01/01/2004 Common Stock 1,100 $12.222 5,600(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 5,000 01/01/1997 01/01/2004 Common Stock 5,000 $12.222 600(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 300 01/01/1997 01/01/2004 Common Stock 300 $12.222 300(1) D
Stock Options (Right to buy) $12.222 12/01/2003 M 300 01/01/1997 01/01/2004 Common Stock 300 $12.222 0(1) D
Explanation of Responses:
1. Represents number of securities held following the transaction.
William L. Hutton 12/02/2003
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.