Missouri | 1-11848 | 43-1627032 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification Number) |
r | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
r | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
r | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
r | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
r | Emerging growth company |
r | If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. |
Item 2.02 | Results of Operations and Financial Condition. |
Item 9.01 | Financial Statements and Exhibits |
Exhibit No. | Exhibit | |
99.1 | Press Release of Reinsurance Group of America, Incorporated dated April 27, 2017 | |
99.2 | Quarterly Financial Supplement for the quarter ended March 31, 2017 |
REINSURANCE GROUP OF AMERICA, INCORPORATED | ||||||
Date: April 27, 2017 | By: | /s/ Todd C. Larson | ||||
Todd C. Larson | ||||||
Senior Executive Vice President and Chief Financial Officer |
Exhibit Number | Description | |
99.1 | Press Release dated April 27, 2017 | |
99.2 | Quarterly Financial Supplement for the quarter ended March 31, 2017 |
• | Earnings per diluted share: $2.22 from net income, $1.86 from adjusted operating income* |
• | ROE 10 percent and adjusted operating ROE* 11 percent for the trailing twelve months |
• | Reported net premiums increased 10 percent in the first quarter |
Quarterly Results | ||||||||
($ in thousands, except per share data) | 2017 | 2016 | ||||||
Net premiums | $ | 2,365,696 | $ | 2,157,005 | ||||
Net income | 145,512 | 76,472 | ||||||
Net income per diluted share | 2.22 | 1.17 | ||||||
Adjusted operating income* | 122,065 | 120,750 | ||||||
Adjusted operating income per diluted share* | 1.86 | 1.85 | ||||||
Book value per share | 115.24 | 104.88 | ||||||
Book value per share, excluding accumulated other comprehensive income (AOCI)* | 94.72 | 84.11 | ||||||
Total assets | 53,805,820 | 52,186,624 |
* | See ‘Use of Non-GAAP Financial Measures’ below |
(Unaudited) | Three Months Ended March 31, | ||||||
2017 | 2016 | ||||||
Net income | $ | 145,512 | $ | 76,472 | |||
Reconciliation to adjusted operating income: | |||||||
Capital (gains) losses, derivatives and other, included in investment related gains/losses, net | 20,253 | (21,727 | ) | ||||
Capital (gains) losses on funds withheld, included in investment income, net of related expenses | (425 | ) | (3,239 | ) | |||
Embedded derivatives: | |||||||
Included in investment related gains/losses, net | (59,192 | ) | 100,873 | ||||
Included in interest credited | (18,173 | ) | 18,947 | ||||
DAC offset, net | 34,021 | (50,036 | ) | ||||
Investment income on unit-linked variable annuities | (2,673 | ) | (265 | ) | |||
Interest credited on unit-linked variable annuities | 2,673 | 265 | |||||
Non-investment derivatives | 69 | (540 | ) | ||||
Adjusted operating income | $ | 122,065 | $ | 120,750 |
(Unaudited) | Three Months Ended March 31, | ||||||
2017 | 2016 | ||||||
Income before income taxes | $ | 207,844 | $ | 107,580 | |||
Reconciliation to pre-tax adjusted operating income: | |||||||
Capital (gains) losses, derivatives and other, included in investment related gains/losses, net | 33,272 | (31,968 | ) | ||||
Capital (gains) losses on funds withheld, included in investment income, net of related expenses | (654 | ) | (4,983 | ) | |||
Embedded derivatives: | |||||||
Included in investment related gains/losses, net | (91,065 | ) | 155,189 | ||||
Included in interest credited | (27,958 | ) | 29,149 | ||||
DAC offset, net | 52,340 | (76,978 | ) | ||||
Investment income on unit-linked variable annuities | (4,113 | ) | (408 | ) | |||
Interest credited on unit-linked variable annuities | 4,113 | 408 | |||||
Non-investment derivatives | 106 | (831 | ) | ||||
Pre-tax adjusted operating income | $ | 173,885 | $ | 177,158 |
(Unaudited) | Three Months Ended March 31, 2017 | ||||||||||||||
Pre-tax net income (loss) | Capital (gains) losses, derivatives and other, net | Change in value of embedded derivatives, net | Pre-tax adjusted operating income (loss) | ||||||||||||
U.S. and Latin America: | |||||||||||||||
Traditional | $ | 29,960 | $ | — | $ | (1,964 | ) | $ | 27,996 | ||||||
Financial Solutions: | |||||||||||||||
Asset Intensive | 85,770 | 59,470 | (1) | (93,603 | ) | (2) | 51,637 | ||||||||
Financial Reinsurance | 17,816 | — | — | 17,816 | |||||||||||
Total U.S. and Latin America | 133,546 | 59,470 | (95,567 | ) | 97,449 | ||||||||||
Canada Traditional | 19,328 | (2,562 | ) | — | 16,766 | ||||||||||
Canada Financial Solutions | 3,592 | — | — | 3,592 | |||||||||||
Total Canada | 22,920 | (2,562 | ) | — | 20,358 | ||||||||||
EMEA Traditional | 13,976 | (7 | ) | — | 13,969 | ||||||||||
EMEA Financial Solutions | 31,918 | (4,443 | ) | — | 27,475 | ||||||||||
Total EMEA | 45,894 | (4,450 | ) | — | 41,444 | ||||||||||
Asia Pacific Traditional | 41,688 | — | — | 41,688 | |||||||||||
Asia Pacific Financial Solutions | 5,872 | (6,324 | ) | — | (452 | ) | |||||||||
Total Asia Pacific | 47,560 | (6,324 | ) | — | 41,236 | ||||||||||
Corporate and Other | (42,076 | ) | 15,474 | — | (26,602 | ) | |||||||||
Consolidated | $ | 207,844 | $ | 61,608 | $ | (95,567 | ) | $ | 173,885 |
(1) | Asset Intensive is net of $28,884 DAC offset. |
(2) | Asset Intensive is net of $23,456 DAC offset. |
(Unaudited) | Three Months Ended March 31, 2016 | ||||||||||||||
Pre-tax net income (loss) | Capital (gains) losses, derivatives and other, net | Change in value of embedded derivatives, net | Pre-tax adjusted operating income (loss) | ||||||||||||
U.S. and Latin America: | |||||||||||||||
Traditional | $ | 51,098 | $ | 65 | $ | 2,035 | $ | 53,198 | |||||||
Financial Solutions: | |||||||||||||||
Asset Intensive | (30,830 | ) | (16,082 | ) | (1) | 92,180 | (2) | 45,268 | |||||||
Financial Reinsurance | 15,934 | — | — | 15,934 | |||||||||||
Total U.S. and Latin America | 36,202 | (16,017 | ) | 94,215 | 114,400 | ||||||||||
Canada Traditional | 20,095 | (731 | ) | — | 19,364 | ||||||||||
Canada Financial Solutions | 592 | — | — | 592 | |||||||||||
Total Canada | 20,687 | (731 | ) | — | 19,956 | ||||||||||
EMEA Traditional | (1,116 | ) | (5 | ) | — | (1,121 | ) | ||||||||
EMEA Financial Solutions | 25,424 | 187 | — | 25,611 | |||||||||||
Total EMEA | 24,308 | 182 | — | 24,490 | |||||||||||
Asia Pacific Traditional | 41,160 | (16 | ) | — | 41,144 | ||||||||||
Asia Pacific Financial Solutions | 8,553 | (1,111 | ) | — | 7,442 | ||||||||||
Total Asia Pacific | 49,713 | (1,127 | ) | — | 48,586 | ||||||||||
Corporate and Other | (23,330 | ) | (6,944 | ) | — | (30,274 | ) | ||||||||
Consolidated | $ | 107,580 | $ | (24,637 | ) | $ | 94,215 | $ | 177,158 |
(1) | Asset Intensive is net of $13,145 DAC offset. |
(2) | Asset Intensive is net of $(90,123) DAC offset. |
(Unaudited) | Three Months Ended March 31, | ||||||
2017 | 2016 | ||||||
Earnings per share from net income: | |||||||
Basic earnings per share | $ | 2.26 | $ | 1.18 | |||
Diluted earnings per share | $ | 2.22 | $ | 1.17 | |||
Diluted earnings per share from adjusted operating income | $ | 1.86 | $ | 1.85 | |||
Weighted average number of common and common equivalent shares outstanding | 65,671 | 65,217 |
(Unaudited) | At December 31, | ||||||
2017 | 2016 | ||||||
Treasury shares | 14,749 | 15,073 | |||||
Common shares outstanding | 64,389 | 64,065 | |||||
Book value per share outstanding | $ | 115.24 | $ | 104.88 | |||
Book value per share outstanding, before impact of AOCI | $ | 94.72 | $ | 84.11 |
(Unaudited) | Three Months Ended March 31, | ||||||
2017 | 2016 | ||||||
Revenues: | |||||||
Net premiums | $ | 2,365,696 | $ | 2,157,005 | |||
Investment income, net of related expenses | 514,364 | 417,266 | |||||
Investment related gains (losses), net: | |||||||
Other-than-temporary impairments on fixed maturity securities | (17,189 | ) | (33,817 | ) | |||
Other investment related gains (losses), net | 77,712 | (87,069 | ) | ||||
Total investment related gains (losses), net | 60,523 | (120,886 | ) | ||||
Other revenue | 68,157 | 59,183 | |||||
Total revenues | 3,008,740 | 2,512,568 | |||||
Benefits and expenses: | |||||||
Claims and other policy benefits | 2,106,145 | 1,886,764 | |||||
Interest credited | 107,684 | 87,905 | |||||
Policy acquisition costs and other insurance expenses | 379,389 | 233,763 | |||||
Other operating expenses | 158,506 | 157,424 | |||||
Interest expense | 42,402 | 32,807 | |||||
Collateral finance and securitization expense | 6,770 | 6,325 | |||||
Total benefits and expenses | 2,800,896 | 2,404,988 | |||||
Income before income taxes | 207,844 | 107,580 | |||||
Provision for income taxes | 62,332 | 31,108 | |||||
Net income | $ | 145,512 | $ | 76,472 |
World Headquarters | Internet Address | Contacts | ||
16600 Swingley Ridge Road | www.rgare.com | Todd C. Larson | ||
Chesterfield, Missouri 63017 U.S.A. | Senior Executive Vice President | |||
and Chief Financial Officer | ||||
Phone: (636) 736-7000 | ||||
e-mail: tlarson@rgare.com | ||||
Jeff Hopson | ||||
Senior Vice President, Investor Relations | ||||
Phone: (636) 736-2068 | ||||
e-mail: jhopson@rgare.com |
Current Ratings | ||||||
Standard & Poor’s | A.M. Best | Moody’s | ||||
Financial Strength Ratings | ||||||
RGA Reinsurance Company | AA- | A+ | A1 | |||
RGA Life Reinsurance Company of Canada | AA- | A+ | NR | |||
RGA International Reinsurance Company dac | AA- | NR | NR | |||
RGA Global Reinsurance Company, Ltd. | AA- | NR | NR | |||
RGA Reinsurance Company of Australia Limited | AA- | NR | NR | |||
RGA Americas Reinsurance Company, Ltd. | AA- | A+ | NR | |||
RGA Atlantic Reinsurance Company Ltd. | NR | A+ | NR | |||
Senior Debt Ratings | ||||||
Reinsurance Group of America, Incorporated | A- | a- | Baa1 |
Page | |
Consolidated | |
Segment Summaries of GAAP Income Statements and Adjusted Operating Income Statements | |
Investments | |
Appendix | |
Page 1 |
Reinsurance Group of America, Incorporated Financial Highlights | ||||||||||||||||||||||||
Three Months Ended | Current Qtr vs. PY Quarter | |||||||||||||||||||||||
(USD thousands, except in force & per share data) | March 31, | Dec. 31, | Sept. 30, | June 30, | March 31, | |||||||||||||||||||
2017 | 2016 | 2016 | 2016 | 2016 | ||||||||||||||||||||
Net premiums | $ | 2,365,696 | $ | 2,493,163 | $ | 2,251,758 | $ | 2,346,945 | $ | 2,157,005 | $ | 208,691 | ||||||||||||
Net income | 145,512 | 190,149 | 198,719 | 236,103 | 76,472 | 69,040 | ||||||||||||||||||
Adjusted operating income | 122,065 | 171,259 | 159,361 | 181,228 | 120,750 | 1,315 | ||||||||||||||||||
Return on equity - annualized | 8.0 | % | 10.1 | % | 10.2 | % | 13.2 | % | 4.8 | % | 3.2 | % | ||||||||||||
Return on equity - trailing 12 months | 10.5 | % | 9.9 | % | 9.7 | % | 8.4 | % | 6.9 | % | 3.6 | % | ||||||||||||
Adjusted operating return on equity (ex AOCI): | ||||||||||||||||||||||||
Annualized | 8.1 | % | 11.7 | % | 11.2 | % | 13.2 | % | 8.9 | % | (0.8 | )% | ||||||||||||
Trailing 12 months | 11.0 | % | 11.2 | % | 11.8 | % | 11.4 | % | 10.6 | % | 0.4 | % | ||||||||||||
Total assets | $ | 53,805,820 | $ | 53,097,879 | $ | 54,832,498 | $ | 53,876,703 | $ | 52,186,624 | $ | 1,619,196 | ||||||||||||
Assumed Life Reinsurance In Force (in billions) | ||||||||||||||||||||||||
U.S. and Latin America Traditional | $ | 1,610.0 | $ | 1,609.3 | $ | 1,603.8 | $ | 1,612.9 | $ | 1,609.3 | $ | 0.7 | ||||||||||||
U.S. and Latin America Financial Solutions | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | — | ||||||||||||||||||
Canada Traditional | 363.6 | 355.7 | 358.7 | 361.8 | 349.0 | 14.6 | ||||||||||||||||||
Europe, Middle East and Africa Traditional | 642.6 | 603.0 | 612.8 | 608.3 | 624.2 | 18.4 | ||||||||||||||||||
Asia Pacific Traditional | 518.1 | 492.2 | 505.1 | 504.8 | 483.5 | 34.6 | ||||||||||||||||||
Asia Pacific Financial Solutions | 0.4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | ||||||||||||||||||
Total assumed life reinsurance in force | $ | 3,136.8 | $ | 3,062.5 | $ | 3,082.8 | $ | 3,090.3 | $ | 3,068.4 | $ | 68.4 | ||||||||||||
Assumed New Business Production (in billions) | ||||||||||||||||||||||||
U.S. and Latin America Traditional | $ | 26.8 | $ | 33.4 | $ | 19.7 | $ | 32.0 | $ | 41.3 | $ | (14.5 | ) | |||||||||||
Canada Traditional | 10.3 | 9.1 | 9.4 | 8.2 | 8.2 | 2.1 | ||||||||||||||||||
Europe, Middle East and Africa Traditional | 42.1 | 44.3 | 31.7 | 49.1 | 44.7 | (2.6 | ) | |||||||||||||||||
Asia Pacific Traditional | 12.4 | 21.6 | 20.5 | 18.0 | 13.6 | (1.2 | ) | |||||||||||||||||
Total assumed new business production | $ | 91.6 | $ | 108.4 | $ | 81.3 | $ | 107.3 | $ | 107.8 | $ | (16.2 | ) | |||||||||||
Per Share and Shares Data | ||||||||||||||||||||||||
Basic earnings per share | ||||||||||||||||||||||||
Net income | $ | 2.26 | $ | 2.96 | $ | 3.10 | $ | 3.68 | $ | 1.18 | $ | 1.08 | ||||||||||||
Adjusted operating income | $ | 1.90 | $ | 2.67 | $ | 2.48 | $ | 2.83 | $ | 1.87 | $ | 0.03 | ||||||||||||
Diluted earnings per share | ||||||||||||||||||||||||
Net income | $ | 2.22 | $ | 2.92 | $ | 3.07 | $ | 3.64 | $ | 1.17 | $ | 1.05 | ||||||||||||
Adjusted operating income | $ | 1.86 | $ | 2.63 | $ | 2.46 | $ | 2.80 | $ | 1.85 | $ | 0.01 | ||||||||||||
Wgt. average common shares outstanding | ||||||||||||||||||||||||
Basic | 64,353 | 64,251 | 64,146 | 64,126 | 64,568 | (215 | ) | |||||||||||||||||
Diluted | 65,671 | 65,124 | 64,815 | 64,796 | 65,217 | 454 | ||||||||||||||||||
Common shares issued | 79,138 | 79,138 | 79,138 | 79,138 | 79,138 | — | ||||||||||||||||||
Treasury shares | 14,749 | 14,835 | 14,932 | 15,068 | 15,073 | (324 | ) | |||||||||||||||||
Common shares outstanding | 64,389 | 64,303 | 64,206 | 64,070 | 64,065 | 324 | ||||||||||||||||||
Book value per share | $ | 115.24 | $ | 110.31 | $ | 124.50 | $ | 118.32 | $ | 104.88 | $ | 10.36 | ||||||||||||
Per share effect of AOCI | $ | 20.52 | $ | 17.72 | $ | 34.46 | $ | 30.99 | $ | 20.77 | $ | (0.25 | ) | |||||||||||
Book value per share, excluding AOCI | $ | 94.72 | $ | 92.59 | $ | 90.04 | $ | 87.33 | $ | 84.11 | $ | 10.61 | ||||||||||||
Shareholder dividends paid | $ | 26,380.9 | $ | 26,337.3 | $ | 26,288.3 | $ | 23,727.2 | $ | 24,018.6 | $ | 2,362.3 | ||||||||||||
Page 2 |
Reinsurance Group of America, Incorporated Consolidated GAAP Income Statements (including Adjusted Operating Income Reconciliations) | ||||||||||||||||||||||||
Three Months Ended | Current Qtr | |||||||||||||||||||||||
(USD thousands) | March 31, | Dec. 31, | Sept. 30, | June 30, | March 31, | vs. PY | ||||||||||||||||||
Revenues: | 2017 | 2016 | 2016 | 2016 | 2016 | Quarter | ||||||||||||||||||
Net premiums | $ | 2,365,696 | $ | 2,493,163 | $ | 2,251,758 | $ | 2,346,945 | $ | 2,157,005 | $ | 208,691 | ||||||||||||
Investment income, net of related expenses | 514,364 | 497,227 | 489,727 | 507,666 | 417,266 | 97,098 | ||||||||||||||||||
Investment related gains (losses), net | ||||||||||||||||||||||||
OTTI on fixed maturity securities | (17,189 | ) | (4,142 | ) | — | (846 | ) | (33,817 | ) | 16,628 | ||||||||||||||
OTTI on fixed maturity securities transferred to OCI | — | 74 | — | — | — | — | ||||||||||||||||||
Other investment related gains (losses), net | 77,712 | 14,261 | 86,624 | 119,110 | (87,069 | ) | 164,781 | |||||||||||||||||
Total investment related gains (losses), net | 60,523 | 10,193 | 86,624 | 118,264 | (120,886 | ) | 181,409 | |||||||||||||||||
Other revenue | 68,157 | 68,715 | 72,468 | 66,193 | 59,183 | 8,974 | ||||||||||||||||||
Total revenues | 3,008,740 | 3,069,298 | 2,900,577 | 3,039,068 | 2,512,568 | 496,172 | ||||||||||||||||||
Benefits and expenses: | ||||||||||||||||||||||||
Claims and other policy benefits | 2,106,145 | 2,116,045 | 1,993,064 | 1,997,502 | 1,886,764 | 219,381 | ||||||||||||||||||
Interest credited | 107,684 | 64,089 | 116,848 | 95,849 | 87,905 | 19,779 | ||||||||||||||||||
Policy acquisition costs and other insurance expenses | 379,389 | 370,134 | 300,962 | 405,681 | 233,763 | 145,626 | ||||||||||||||||||
Other operating expenses | 158,506 | 175,634 | 152,556 | 159,895 | 157,424 | 1,082 | ||||||||||||||||||
Interest expense | 42,402 | 41,422 | 43,063 | 20,331 | 32,807 | 9,595 | ||||||||||||||||||
Collateral finance and securitization expense | 6,770 | 6,431 | 6,484 | 6,587 | 6,325 | 445 | ||||||||||||||||||
Total benefits and expenses | 2,800,896 | 2,773,755 | 2,612,977 | 2,685,845 | 2,404,988 | 395,908 | ||||||||||||||||||
Income before income taxes | 207,844 | 295,543 | 287,600 | 353,223 | 107,580 | 100,264 | ||||||||||||||||||
Provision for income taxes | 62,332 | 105,394 | 88,881 | 117,120 | 31,108 | 31,224 | ||||||||||||||||||
Net income | $ | 145,512 | $ | 190,149 | $ | 198,719 | $ | 236,103 | $ | 76,472 | $ | 69,040 | ||||||||||||
Pre-tax Adjusted Operating Income Reconciliation: | ||||||||||||||||||||||||
Income before income taxes | $ | 207,844 | $ | 295,543 | $ | 287,600 | $ | 353,223 | $ | 107,580 | $ | 100,264 | ||||||||||||
Investment and derivative losses (gains) (1) | 33,272 | 103,944 | (26,958 | ) | (67,100 | ) | (31,968 | ) | 65,240 | |||||||||||||||
Change in value of modified coinsurance and | ||||||||||||||||||||||||
funds withheld embedded derivatives (1) | (68,702 | ) | (20,374 | ) | (49,078 | ) | (76,966 | ) | 92,249 | (160,951 | ) | |||||||||||||
GMXB embedded derivatives (1) | (22,363 | ) | (90,923 | ) | (7,988 | ) | 28,137 | 62,940 | (85,303 | ) | ||||||||||||||
Funds withheld losses (gains)—investment income | (654 | ) | (8,238 | ) | (3,322 | ) | (11,657 | ) | (4,983 | ) | 4,329 | |||||||||||||
EIA embedded derivatives—interest credited | (27,958 | ) | (39,964 | ) | 42 | (17,364 | ) | 29,149 | (57,107 | ) | ||||||||||||||
DAC offset, net | 52,340 | 27,625 | 31,876 | 64,841 | (76,978 | ) | 129,318 | |||||||||||||||||
Investment income on unit-linked variable annuities | (4,113 | ) | (4,217 | ) | (5,540 | ) | (2,966 | ) | (408 | ) | (3,705 | ) | ||||||||||||
Interest credited on unit-linked variable annuities | 4,113 | 4,217 | 5,540 | 2,966 | 408 | 3,705 | ||||||||||||||||||
Non-investment derivatives | 106 | 289 | (1,705 | ) | 110 | (831 | ) | 937 | ||||||||||||||||
Adjusted operating income before income taxes | $ | 173,885 | $ | 267,902 | $ | 230,467 | $ | 273,224 | $ | 177,158 | $ | (3,273 | ) | |||||||||||
After-tax Adjusted Operating Income Reconciliation: | ||||||||||||||||||||||||
Net Income | $ | 145,512 | $ | 190,149 | $ | 198,719 | $ | 236,103 | $ | 76,472 | $ | 69,040 | ||||||||||||
Investment and derivative losses (gains) (1) | 20,253 | 66,640 | (19,745 | ) | (46,490 | ) | (21,727 | ) | 41,980 | |||||||||||||||
Change in value of modified coinsurance and | ||||||||||||||||||||||||
funds withheld embedded derivatives (1) | (44,656 | ) | (13,243 | ) | (31,901 | ) | (50,028 | ) | 59,962 | (104,618 | ) | |||||||||||||
GMXB embedded derivatives (1) | (14,536 | ) | (59,100 | ) | (5,192 | ) | 18,289 | 40,911 | (55,447 | ) | ||||||||||||||
Funds withheld losses (gains)—investment income | (425 | ) | (5,355 | ) | (2,159 | ) | (7,577 | ) | (3,239 | ) | 2,814 | |||||||||||||
EIA embedded derivatives—interest credited | (18,173 | ) | (25,977 | ) | 28 | (11,287 | ) | 18,947 | (37,120 | ) | ||||||||||||||
DAC offset, net | 34,021 | 17,957 | 20,719 | 42,147 | (50,036 | ) | 84,057 | |||||||||||||||||
Investment income on unit-linked variable annuities | (2,673 | ) | (2,741 | ) | (3,601 | ) | (1,928 | ) | (265 | ) | (2,408 | ) | ||||||||||||
Interest credited on unit-linked variable annuities | 2,673 | 2,741 | 3,601 | 1,928 | 265 | 2,408 | ||||||||||||||||||
Non-investment derivatives | 69 | 188 | (1,108 | ) | 71 | (540 | ) | 609 | ||||||||||||||||
Adjusted operating income | $ | 122,065 | $ | 171,259 | $ | 159,361 | $ | 181,228 | $ | 120,750 | $ | 1,315 | ||||||||||||
(1) Included in “Investment related gains (losses), net” on Consolidated GAAP Income Statement. |
Page 3 |
Reinsurance Group of America, Incorporated Consolidated Adjusted Operating Income Statements (USD thousands, except per share data) | ||||||||||||||||||||||||
Three Months Ended | Current Qtr vs. PY Quarter | |||||||||||||||||||||||
March 31, | Dec. 31, | Sept. 30, | June 30, | March 31, | ||||||||||||||||||||
2017 | 2016 | 2016 | 2016 | 2016 | ||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||
Net premiums | $ | 2,365,696 | $ | 2,493,163 | $ | 2,251,758 | $ | 2,346,945 | $ | 2,157,005 | $ | 208,691 | ||||||||||||
Investment income, net of related expenses | 509,597 | 484,772 | 480,865 | 493,043 | 411,875 | 97,722 | ||||||||||||||||||
Investment related gains (losses), net | 2,730 | 2,840 | 2,600 | 2,335 | 2,335 | 395 | ||||||||||||||||||
Other revenue | 68,263 | 69,004 | 70,763 | 66,303 | 58,352 | 9,911 | ||||||||||||||||||
Total revenues | 2,946,286 | 3,049,779 | 2,805,986 | 2,908,626 | 2,629,567 | 316,719 | ||||||||||||||||||
Benefits and expenses: | ||||||||||||||||||||||||
Claims and other policy benefits | 2,106,145 | 2,116,045 | 1,993,064 | 1,997,502 | 1,886,764 | 219,381 | ||||||||||||||||||
Interest credited | 131,529 | 99,836 | 111,266 | 110,247 | 58,348 | 73,181 | ||||||||||||||||||
Policy acquisition costs and other insurance expenses | 327,049 | 342,509 | 269,086 | 340,840 | 310,741 | 16,308 | ||||||||||||||||||
Other operating expenses | 158,506 | 175,634 | 152,556 | 159,895 | 157,424 | 1,082 | ||||||||||||||||||
Interest expense | 42,402 | 41,422 | 43,063 | 20,331 | 32,807 | 9,595 | ||||||||||||||||||
Collateral finance and securitization expense | 6,770 | 6,431 | 6,484 | 6,587 | 6,325 | 445 | ||||||||||||||||||
Total benefits and expenses | 2,772,401 | 2,781,877 | 2,575,519 | 2,635,402 | 2,452,409 | 319,992 | ||||||||||||||||||
Adjusted operating income before income taxes | 173,885 | 267,902 | 230,467 | 273,224 | 177,158 | (3,273 | ) | |||||||||||||||||
Provision for adjusted operating income taxes | 51,820 | 96,643 | 71,106 | 91,996 | 56,408 | (4,588 | ) | |||||||||||||||||
Adjusted operating income | $ | 122,065 | $ | 171,259 | $ | 159,361 | $ | 181,228 | $ | 120,750 | $ | 1,315 | ||||||||||||
Wgt. average common shares outstanding (diluted) | 65,671 | 65,124 | 64,815 | 64,796 | 65,217 | 454 | ||||||||||||||||||
Diluted earnings per share—adjusted operating income | $ | 1.86 | $ | 2.63 | $ | 2.46 | $ | 2.80 | $ | 1.85 | $ | 0.01 | ||||||||||||
Foreign currency effect (1): | ||||||||||||||||||||||||
Net premiums | $ | (5,173 | ) | $ | (35,247 | ) | $ | (21,049 | ) | $ | (45,665 | ) | $ | (70,207 | ) | $ | 65,034 | |||||||
Adjusted operating income before income taxes | $ | (2,266 | ) | $ | (7,911 | ) | $ | (3,236 | ) | $ | (4,247 | ) | $ | (9,762 | ) | $ | 7,496 | |||||||
(1) Compared to comparable prior year period. |
Page 4 |
Reinsurance Group of America, Incorporated Consolidated Balance Sheets (USD thousands) | ||||||||||||||||||||
March 31, | Dec. 31, | Sept. 30, | June 30, | March 31, | ||||||||||||||||
2017 | 2016 | 2016 | 2016 | 2016 | ||||||||||||||||
Assets | ||||||||||||||||||||
Fixed maturity securities, available-for-sale | $ | 32,694,793 | $ | 32,093,625 | $ | 33,536,419 | $ | 33,160,976 | $ | 31,148,714 | ||||||||||
Mortgage loans on real estate | 3,871,309 | 3,775,522 | 3,607,700 | 3,377,039 | 3,292,496 | |||||||||||||||
Policy loans | 1,402,940 | 1,427,602 | 1,414,963 | 1,445,410 | 1,451,857 | |||||||||||||||
Funds withheld at interest | 5,943,450 | 5,875,919 | 5,922,656 | 5,899,289 | 5,797,183 | |||||||||||||||
Short-term investments | 54,288 | 76,710 | 126,702 | 195,979 | 431,535 | |||||||||||||||
Other invested assets | 1,429,175 | 1,591,940 | 1,777,065 | 1,682,143 | 1,368,544 | |||||||||||||||
Total investments | 45,395,955 | 44,841,318 | 46,385,505 | 45,760,836 | 43,490,329 | |||||||||||||||
Cash and cash equivalents | 1,178,114 | 1,200,718 | 1,379,693 | 1,034,329 | 1,502,082 | |||||||||||||||
Accrued investment income | 360,225 | 347,173 | 391,837 | 368,926 | 364,432 | |||||||||||||||
Premiums receivable and other reinsurance balances | 2,008,409 | 1,930,755 | 1,834,362 | 1,917,844 | 1,886,293 | |||||||||||||||
Reinsurance ceded receivables | 760,715 | 683,972 | 694,906 | 681,425 | 688,491 | |||||||||||||||
Deferred policy acquisition costs | 3,300,548 | 3,338,605 | 3,406,093 | 3,401,935 | 3,490,509 | |||||||||||||||
Other assets | 801,854 | 755,338 | 740,102 | 711,408 | 764,488 | |||||||||||||||
Total assets | $ | 53,805,820 | $ | 53,097,879 | $ | 54,832,498 | $ | 53,876,703 | $ | 52,186,624 | ||||||||||
Liabilities and Stockholders’ Equity | ||||||||||||||||||||
Future policy benefits | $ | 19,832,483 | $ | 19,581,573 | $ | 19,634,157 | $ | 19,605,021 | $ | 19,811,921 | ||||||||||
Interest-sensitive contract liabilities | 14,039,919 | 14,029,354 | 14,217,831 | 14,024,012 | 14,087,081 | |||||||||||||||
Other policy claims and benefits | 4,649,192 | 4,263,026 | 4,304,491 | 4,305,219 | 4,384,072 | |||||||||||||||
Other reinsurance balances | 390,019 | 388,989 | 353,426 | 344,527 | 397,375 | |||||||||||||||
Deferred income taxes | 2,863,744 | 2,770,640 | 3,071,995 | 2,901,264 | 2,483,584 | |||||||||||||||
Other liabilities | 996,288 | 1,041,880 | 1,321,017 | 1,157,252 | 1,106,531 | |||||||||||||||
Long-term debt | 2,788,619 | 3,088,635 | 3,088,710 | 3,088,280 | 2,297,709 | |||||||||||||||
Collateral finance and securitization notes | 825,526 | 840,700 | 847,389 | 870,482 | 899,482 | |||||||||||||||
Total liabilities | 46,385,790 | 46,004,797 | 46,839,016 | 46,296,057 | 45,467,755 | |||||||||||||||
Stockholders’ Equity: | ||||||||||||||||||||
Common stock, at par value | 791 | 791 | 791 | 791 | 791 | |||||||||||||||
Additional paid-in-capital | 1,858,226 | 1,848,611 | 1,842,390 | 1,834,995 | 1,827,646 | |||||||||||||||
Retained earnings | 5,329,464 | 5,199,130 | 5,039,470 | 4,870,711 | 4,668,588 | |||||||||||||||
Treasury stock | (1,089,606 | ) | (1,094,779 | ) | (1,101,495 | ) | (1,111,225 | ) | (1,108,539 | ) | ||||||||||
Accumulated other comprehensive income (AOCI): | ||||||||||||||||||||
Accumulated currency translation adjustment, net of income taxes | (194,754 | ) | (172,541 | ) | (121,709 | ) | (93,476 | ) | (103,418 | ) | ||||||||||
