Missouri | 1-11848 | 43-1627032 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification Number) |
r | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
r | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
r | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
r | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 2.02 | Results of Operations and Financial Condition. |
Item 9.01 | Financial Statements and Exhibits |
Exhibit No. | Exhibit | |
99.1 | Press Release of Reinsurance Group of America, Incorporated dated July 28, 2016 | |
99.2 | Quarterly Financial Supplement for the quarter ended June 30, 2016 |
REINSURANCE GROUP OF AMERICA, INCORPORATED | ||||||
Date: July 28, 2016 | By: | /s/ Todd C. Larson | ||||
Todd C. Larson | ||||||
Senior Executive Vice President and Chief Financial Officer |
Exhibit Number | Description | |
99.1 | Press Release dated July 28, 2016 | |
99.2 | Quarterly Financial Supplement for the quarter ended June 30, 2016 |
• | Earnings per diluted share: $3.64 from net income, $2.80 from operating income* |
• | ROE 8 percent and Operating ROE* 11 percent for the trailing twelve months |
• | Reported net premiums increased 10 percent |
• | Quarterly shareholder dividend raised 11 percent |
Quarterly Results | Year-to-Date Results | |||||||||||||||
($ in thousands, except per share data) | 2016 | 2015 | 2016 | 2015 | ||||||||||||
Net premiums | $ | 2,346,945 | $ | 2,129,043 | $ | 4,503,950 | $ | 4,152,895 | ||||||||
Net income | 236,103 | 130,391 | 312,575 | 255,505 | ||||||||||||
Net income per diluted share | 3.64 | 1.94 | 4.81 | 3.76 | ||||||||||||
Operating income* | 181,228 | 130,270 | 301,978 | 252,048 | ||||||||||||
Operating income per diluted share* | 2.80 | 1.94 | 4.65 | 3.70 | ||||||||||||
Book value per share | 118.32 | 97.61 | ||||||||||||||
Book value per share, excluding Accumulated Other Comprehensive Income (AOCI)* | 87.33 | 80.30 | ||||||||||||||
Total assets | 53,876,703 | 47,435,240 |
* | See ‘Use of Non-GAAP Financial Measures’ below |
(Unaudited) | Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net income | $ | 236,103 | $ | 130,391 | $ | 312,575 | $ | 255,505 | |||||||
Reconciliation to operating income: | |||||||||||||||
Capital (gains) losses, derivatives and other, included in investment related (gains) losses, net | (46,490 | ) | 27,152 | (68,217 | ) | 12,567 | |||||||||
Capital (gains) losses on funds withheld, included in investment income, net of related expenses | (7,577 | ) | (1,951 | ) | (10,816 | ) | (9,363 | ) | |||||||
Embedded derivatives: | |||||||||||||||
Included in investment related (gains) losses, net | (31,739 | ) | (18,056 | ) | 69,134 | (209 | ) | ||||||||
Included in interest credited | (11,287 | ) | (6,817 | ) | 7,660 | (114 | ) | ||||||||
DAC offset, net | 42,147 | (770 | ) | (7,889 | ) | (6,589 | ) | ||||||||
Investment income on unit-linked variable annuities | (1,928 | ) | — | (2,193 | ) | — | |||||||||
Interest credited on unit-linked variable annuities | 1,928 | — | 2,193 | — | |||||||||||
Non-investment derivatives | 71 | 321 | (469 | ) | 251 | ||||||||||
Operating income | $ | 181,228 | $ | 130,270 | $ | 301,978 | $ | 252,048 |
(Unaudited) | Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Income before income taxes | $ | 353,223 | $ | 213,790 | $ | 460,803 | $ | 397,915 | |||||||
Reconciliation to pre-tax operating income: | |||||||||||||||
Capital (gains) losses, derivatives and other, included in investment related (gains) losses, net | (67,100 | ) | 41,526 | (99,068 | ) | 20,580 | |||||||||
Capital (gains) losses on funds withheld, included in investment income, net of related expenses | (11,657 | ) | (3,002 | ) | (16,640 | ) | (14,404 | ) | |||||||
Embedded derivatives: | |||||||||||||||
Included in investment related (gains) losses, net | (48,829 | ) | (27,780 | ) | 106,360 | (322 | ) | ||||||||
Included in interest credited | (17,364 | ) | (10,488 | ) | 11,785 | (175 | ) | ||||||||
DAC offset, net | 64,841 | (1,187 | ) | (12,137 | ) | (10,138 | ) | ||||||||
Investment income on unit-linked variable annuities | (2,966 | ) | — | (3,374 | ) | — | |||||||||
Interest credited on unit-linked variable annuities | 2,966 | — | 3,374 | — | |||||||||||
Non-investment derivatives | 110 | 493 | (721 | ) | 385 | ||||||||||
Pre-tax operating income | $ | 273,224 | $ | 213,352 | $ | 450,382 | $ | 393,841 |
(Unaudited) | Three Months Ended June 30, 2016 | ||||||||||||||
Pre-tax net income (loss) | Capital (gains) losses, derivatives and other, net | Change in value of embedded derivatives, net | Pre-tax operating income (loss) | ||||||||||||
U.S. and Latin America: | |||||||||||||||
Traditional | $ | 111,430 | $ | 1 | $ | 881 | $ | 112,312 | |||||||
Non-Traditional: | |||||||||||||||
Asset Intensive | 93,979 | (64,277 | ) | (1) | 24,621 | (2) | 54,323 | ||||||||
Financial Reinsurance | 14,875 | — | — | 14,875 | |||||||||||
Total U.S. and Latin America | 220,284 | (64,276 | ) | 25,502 | 181,510 | ||||||||||
Canada Traditional | 43,309 | (2,402 | ) | — | 40,907 | ||||||||||
Canada Non-Traditional | 2,128 | — | — | 2,128 | |||||||||||
Total Canada | 45,437 | (2,402 | ) | — | 43,035 | ||||||||||
EMEA Traditional | 6,834 | — | — | 6,834 | |||||||||||
EMEA Non-Traditional | 27,469 | (1,341 | ) | — | 26,128 | ||||||||||
Total EMEA | 34,303 | (1,341 | ) | — | 32,962 | ||||||||||
Asia Pacific Traditional | 34,482 | — | — | 34,482 | |||||||||||
Asia Pacific Non-Traditional | (73 | ) | (5,925 | ) | — | (5,998 | ) | ||||||||
Total Asia Pacific | 34,409 | (5,925 | ) | — | 28,484 | ||||||||||
Corporate and Other | 18,790 | (31,557 | ) | — | (12,767 | ) | |||||||||
Consolidated | $ | 353,223 | $ | (105,501 | ) | $ | 25,502 | $ | 273,224 |
(1) | Asset Intensive is net of $(26,854) DAC offset. |
(2) | Asset Intensive is net of $91,695 DAC offset. |
(Unaudited) | Three Months Ended June 30, 2015 | ||||||||||||||
Pre-tax net income (loss) | Capital (gains) losses, derivatives and other, net | Change in value of embedded derivatives, net | Pre-tax operating income (loss) | ||||||||||||
U.S. and Latin America: | |||||||||||||||
Traditional | $ | 82,793 | $ | (2 | ) | $ | (3,358 | ) | $ | 79,433 | |||||
Non-Traditional: | |||||||||||||||
Asset Intensive | 55,750 | 25,739 | (1) | (25,087 | ) | (2) | 56,402 | ||||||||
Financial Reinsurance | 14,643 | — | — | 14,643 | |||||||||||
Total U.S. and Latin America | 153,186 | 25,737 | (28,445 | ) | 150,478 | ||||||||||
Canada Traditional | 22,736 | 1,023 | — | 23,759 | |||||||||||
Canada Non-Traditional | 3,094 | — | — | 3,094 | |||||||||||
Total Canada | 25,830 | 1,023 | — | 26,853 | |||||||||||
EMEA Traditional | 9,159 | — | — | 9,159 | |||||||||||
EMEA Non-Traditional | 31,432 | 402 | — | 31,834 | |||||||||||
Total EMEA | 40,591 | 402 | — | 40,993 | |||||||||||
Asia Pacific Traditional | 4,315 | — | — | 4,315 | |||||||||||
Asia Pacific Non-Traditional | (1,405 | ) | 2,056 | — | 651 | ||||||||||
Total Asia Pacific | 2,910 | 2,056 | — | 4,966 | |||||||||||
Corporate and Other | (8,727 | ) | (1,211 | ) | — | (9,938 | ) | ||||||||
Consolidated | $ | 213,790 | $ | 28,007 | $ | (28,445 | ) | $ | 213,352 |
(1) | Asset Intensive is net of $(11,010) DAC offset. |
(2) | Asset Intensive is net of $9,823 DAC offset. |
(Unaudited) | Six Months Ended June 30, 2016 | ||||||||||||||
Pre-tax net income (loss) | Capital (gains) losses, derivatives and other, net | Change in value of embedded derivatives, net | Pre-tax operating income (loss) | ||||||||||||
U.S. and Latin America: | |||||||||||||||
Traditional | $ | 162,528 | $ | 66 | $ | 2,916 | $ | 165,510 | |||||||
Non-Traditional: | |||||||||||||||
Asset Intensive | 63,149 | (80,359 | ) | (1) | 116,801 | (2) | 99,591 | ||||||||
Financial Reinsurance | 30,809 | — | — | 30,809 | |||||||||||
Total U.S. and Latin America | 256,486 | (80,293 | ) | 119,717 | 295,910 | ||||||||||
Canada Traditional | 63,404 | (3,133 | ) | — | 60,271 | ||||||||||
Canada Non-Traditional | 2,720 | — | — | 2,720 | |||||||||||
Total Canada | 66,124 | (3,133 | ) | — | 62,991 | ||||||||||
EMEA Traditional | 5,718 | (5 | ) | — | 5,713 | ||||||||||
EMEA Non-Traditional | 52,893 | (1,154 | ) | — | 51,739 | ||||||||||
Total EMEA | 58,611 | (1,159 | ) | — | 57,452 | ||||||||||
Asia Pacific Traditional | 75,642 | (16 | ) | — | 75,626 | ||||||||||
Asia Pacific Non-Traditional | 8,480 | (7,036 | ) | — | 1,444 | ||||||||||
Total Asia Pacific | 84,122 | (7,052 | ) | — | 77,070 | ||||||||||
Corporate and Other | (4,540 | ) | (38,501 | ) | — | (43,041 | ) | ||||||||
Consolidated | $ | 460,803 | $ | (130,138 | ) | $ | 119,717 | $ | 450,382 |
(1) | Asset Intensive is net of $(13,709) DAC offset. |
(2) | Asset Intensive is net of $1,572 DAC offset. |
(Unaudited) | Six Months Ended June 30, 2015 | ||||||||||||||
Pre-tax net income (loss) | Capital (gains) losses, derivatives and other, net | Change in value of embedded derivatives, net | Pre-tax operating income (loss) | ||||||||||||
U.S. and Latin America: | |||||||||||||||
Traditional | $ | 100,636 | $ | (1 | ) | $ | (886 | ) | $ | 99,749 | |||||
Non-Traditional: | |||||||||||||||
Asset Intensive | 97,890 | 2,347 | (1) | (3,501 | ) | (2) | 96,736 | ||||||||
Financial Reinsurance | 27,008 | — | — | 27,008 | |||||||||||
Total U.S. and Latin America | 225,534 | 2,346 | (4,387 | ) | 223,493 | ||||||||||
Canada Traditional | 45,463 | (4,531 | ) | — | 40,932 | ||||||||||
Canada Non-Traditional | 7,225 | — | — | 7,225 | |||||||||||
Total Canada | 52,688 | (4,531 | ) | — | 48,157 | ||||||||||
EMEA Traditional | 19,641 | (49 | ) | — | 19,592 | ||||||||||
EMEA Non-Traditional | 51,066 | (597 | ) | — | 50,469 | ||||||||||
Total EMEA | 70,707 | (646 | ) | — | 70,061 | ||||||||||
Asia Pacific Traditional | 56,963 | — | — | 56,963 | |||||||||||
Asia Pacific Non-Traditional | 8,740 | 2,035 | — | 10,775 | |||||||||||
Total Asia Pacific | 65,703 | 2,035 | — | 67,738 | |||||||||||
Corporate and Other | (16,717 | ) | 1,109 | — | (15,608 | ) | |||||||||
Consolidated | $ | 397,915 | $ | 313 | $ | (4,387 | ) | $ | 393,841 |
(1) | Asset Intensive is net of $(6,248) DAC offset. |
(2) | Asset Intensive is net of $(3,890) DAC offset. |
(Unaudited) | Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Earnings per share from net income: | |||||||||||||||
Basic earnings per share | $ | 3.68 | $ | 1.97 | $ | 4.86 | $ | 3.80 | |||||||
Diluted earnings per share | $ | 3.64 | $ | 1.94 | $ | 4.81 | $ | 3.76 | |||||||
Diluted earnings per share from operating income | $ | 2.80 | $ | 1.94 | $ | 4.65 | $ | 3.70 | |||||||
Weighted average number of common and common equivalent shares outstanding | 64,796 | 67,120 | 65,008 | 68,030 |
(Unaudited) | At June 30, | ||||||
2016 | 2015 | ||||||
Treasury shares | 15,068 | 12,716 | |||||
Common shares outstanding | 64,070 | 66,422 | |||||
Book value per share outstanding | $ | 118.32 | $ | 97.61 | |||
Book value per share outstanding, before impact of AOCI | $ | 87.33 | $ | 80.30 |
(Unaudited) | Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Revenues: | |||||||||||||||
Net premiums | $ | 2,346,945 | $ | 2,129,043 | $ | 4,503,950 | $ | 4,152,895 | |||||||
Investment income, net of related expenses | 507,666 | 450,539 | 924,932 | 877,430 | |||||||||||
Investment related gains (losses), net: | |||||||||||||||
Other-than-temporary impairments on fixed maturity securities | (846 | ) | (4,137 | ) | (34,663 | ) | (6,664 | ) | |||||||
Other investment related gains (losses), net | 119,110 | (12,041 | ) | 32,041 | (1,931 | ) | |||||||||
Total investment related gains (losses), net | 118,264 | (16,178 | ) | (2,622 | ) | (8,595 | ) | ||||||||
Other revenue | 66,193 | 66,936 | 125,376 | 129,223 | |||||||||||
Total revenues | 3,039,068 | 2,630,340 | 5,551,636 | 5,150,953 | |||||||||||
Benefits and expenses: | |||||||||||||||
Claims and other policy benefits | 1,997,502 | 1,866,183 | 3,884,266 | 3,641,634 | |||||||||||
Interest credited | 95,849 | 77,246 | 183,754 | 197,924 | |||||||||||
Policy acquisition costs and other insurance expenses | 405,681 | 300,412 | 639,444 | 577,455 | |||||||||||
Other operating expenses | 159,895 | 131,600 | 317,319 | 253,218 | |||||||||||
Interest expense | 20,331 | 35,851 | 53,138 | 71,478 | |||||||||||
Collateral finance and securitization expense | 6,587 | 5,258 | 12,912 | 11,329 | |||||||||||
Total benefits and expenses | 2,685,845 | 2,416,550 | 5,090,833 | 4,753,038 | |||||||||||
Income before income taxes | 353,223 | 213,790 | 460,803 | 397,915 | |||||||||||
Provision for income taxes | 117,120 | 83,399 | 148,228 | 142,410 | |||||||||||
Net income | $ | 236,103 | $ | 130,391 | $ | 312,575 | $ | 255,505 |
World Headquarters | Internet Address | Contacts | ||
16600 Swingley Ridge Road | www.rgare.com | Todd C. Larson | ||
Chesterfield, Missouri 63017 U.S.A. | Senior Executive Vice President | |||
and Chief Financial Officer | ||||
Phone: (636) 736-7000 | ||||
e-mail: tlarson@rgare.com | ||||
Jeff Hopson | ||||
Sr. Vice President, Investor Relations | ||||
Phone: (636) 736-2068 | ||||
e-mail: jhopson@rgare.com |
Current Ratings | ||||||
Standard & Poor’s | A.M. Best | Moody’s | ||||
Financial Strength Ratings | ||||||
RGA Reinsurance Company | AA- | A+ | A1 | |||
RGA Life Reinsurance Company of Canada | AA- | A+ | NR | |||
RGA International Reinsurance Company Limited | AA- | NR | NR | |||
RGA Global Reinsurance Company Limited | AA- | NR | NR | |||
RGA Reinsurance Company of Australia Limited | AA- | NR | NR | |||
RGA Americas Reinsurance Company, Ltd. | AA- | A+ | NR | |||
RGA Atlantic Reinsurance Company Ltd. | NR | A+ | NR | |||
Senior Debt Ratings | ||||||
Reinsurance Group of America, Incorporated | A- | a- | Baa1 |
Page | |
Consolidated | |
Segment Summaries of GAAP Income Statements and Operating Income Statements | |
Investments | |
Appendix | |
Page 1 |
Page 2 |
Reinsurance Group of America, Incorporated Financial Highlights | ||||||||||||||||||||||||||||||||||||||
Three Months Ended | Current Qtr vs. PY Quarter | Year-to Date | ||||||||||||||||||||||||||||||||||||
(USD thousands, except in force & per share data) | June 30, | March 31, | Dec. 31, | Sept. 30, | June 30, | June 30, | June 30, | |||||||||||||||||||||||||||||||
2016 | 2016 | 2015 | 2015 | 2015 | 2016 | 2015 | Change | |||||||||||||||||||||||||||||||
Net premiums | $ | 2,346,945 | $ | 2,157,005 | $ | 2,328,501 | $ | 2,089,345 | $ | 2,129,043 | $ | 217,902 | $ | 4,503,950 | $ | 4,152,895 | $ | 351,055 | ||||||||||||||||||||
Net income | 236,103 | 76,472 | 163,127 | 83,534 | 130,391 | 105,712 | 312,575 | 255,505 | 57,070 | |||||||||||||||||||||||||||||
Operating income | 181,228 | 120,750 | 187,950 | 127,086 | 130,270 | 50,958 | 301,978 | 252,048 | 49,930 | |||||||||||||||||||||||||||||
Operating return on equity (ex AOCI) - | ||||||||||||||||||||||||||||||||||||||
Annualized | 13.2 | % | 8.9 | % | 14.0 | % | 9.5 | % | 9.8 | % | 3.4 | % | ||||||||||||||||||||||||||
Trailing 12 months | 11.4 | % | 10.6 | % | 10.6 | % | 11.1 | % | 11.8 | % | (0.4 | )% | ||||||||||||||||||||||||||
Total assets (1) | $ | 53,876,703 | $ | 52,186,624 | $ | 50,383,152 | $ | 47,581,959 | $ | 47,435,240 | $ | 6,441,463 | ||||||||||||||||||||||||||
Assumed Life Reinsurance In Force (in billions) | ||||||||||||||||||||||||||||||||||||||
U.S. and Latin America Traditional | $ | 1,612.9 | $ | 1,609.3 | $ | 1,594.3 | $ | 1,476.1 | $ | 1,475.6 | $ | 137.3 | ||||||||||||||||||||||||||
U.S. and Latin America Non-Traditional | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | — | ||||||||||||||||||||||||||||||||
Canada Traditional | 361.8 | 349.0 | 333.0 | 343.0 | 360.7 | 1.1 | ||||||||||||||||||||||||||||||||
Europe, Middle East and Africa Traditional | 608.3 | 624.2 | 602.7 | 566.0 | 573.9 | 34.4 | ||||||||||||||||||||||||||||||||
Asia Pacific Traditional | 504.8 | 483.5 | 462.7 | 461.8 | 512.7 | (7.9 | ) | |||||||||||||||||||||||||||||||
Asia Pacific Non-Traditional | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | ||||||||||||||||||||||||||||||||
Total Assumed Life Reinsurance In Force | $ | 3,090.3 | $ | 3,068.4 | $ | 2,995.1 | $ | 2,849.4 | $ | 2,925.3 | $ | 165.0 | ||||||||||||||||||||||||||
Assumed New Business Production (in billions) | ||||||||||||||||||||||||||||||||||||||
U.S. and Latin America Traditional | $ | 32.0 | $ | 41.3 | $ | 142.1 | (2) | $ | 26.4 | $ | 15.7 | $ | 16.3 | $ | 73.3 | $ | 35.4 | $ | 37.9 | |||||||||||||||||||
Canada Traditional | 8.2 | 8.2 | 8.7 | 9.1 | 11.1 | (2.9 | ) | 16.4 | 20.8 | (4.4 | ) | |||||||||||||||||||||||||||
Europe, Middle East and Africa Traditional | 49.1 | 44.7 | 66.0 | (2) | 24.7 | 32.3 | 16.8 | 93.8 | 80.9 | 12.9 | ||||||||||||||||||||||||||||
Asia Pacific Traditional | 18.0 | 13.6 | 12.1 | 24.4 | 12.6 | 5.4 | 31.6 | 40.4 | (8.8 | ) | ||||||||||||||||||||||||||||
Total Assumed New Business Production | $ | 107.3 | $ | 107.8 | $ | 228.9 | $ | 84.6 | $ | 71.7 | $ | 35.6 | $ | 215.1 | $ | 177.5 | $ | 37.6 | ||||||||||||||||||||
Per Share and Shares Data | ||||||||||||||||||||||||||||||||||||||
Basic earnings per share | ||||||||||||||||||||||||||||||||||||||
Net income | $ | 3.68 | $ | 1.18 | $ | 2.49 | $ | 1.26 | $ | 1.97 | $ | 1.71 | $ | 4.86 | $ | 3.80 | $ | 1.06 | ||||||||||||||||||||
Operating income | $ | 2.83 | $ | 1.87 | $ | 2.87 | $ | 1.92 | $ | 1.96 | $ | 0.87 | $ | 4.69 | $ | 3.75 | $ | 0.94 | ||||||||||||||||||||
Diluted earnings per share | ||||||||||||||||||||||||||||||||||||||
Net income | $ | 3.64 | $ | 1.17 | $ | 2.46 | $ | 1.25 | $ | 1.94 | $ | 1.70 | $ | 4.81 | $ | 3.76 | $ | 1.05 | ||||||||||||||||||||
Operating income | $ | 2.80 | $ | 1.85 | $ | 2.84 | $ | 1.90 | $ | 1.94 | $ | 0.86 | $ | 4.65 | $ | 3.70 | $ | 0.95 | ||||||||||||||||||||
Wgt. average common shares outstanding | ||||||||||||||||||||||||||||||||||||||
Basic | 64,126 | 64,568 | 65,535 | 66,205 | 66,351 | (2,225 | ) | 64,348 | 67,246 | (2,898 | ) | |||||||||||||||||||||||||||
Diluted | 64,796 | 65,217 | 66,247 | 66,882 | 67,120 | (2,324 | ) | 65,008 | 68,030 | (3,022 | ) | |||||||||||||||||||||||||||
Common shares issued | 79,138 | 79,138 | 79,138 | 79,138 | 79,138 | — | 79,138 | 79,138 | — | |||||||||||||||||||||||||||||
Treasury shares | 15,068 | 15,073 | 13,933 | 13,389 | 12,716 | 2,352 | 15,068 | 12,716 | 2,352 | |||||||||||||||||||||||||||||
Common shares outstanding | 64,070 | 64,065 | 65,205 | 65,749 | 66,422 | (2,352 | ) | 64,070 | 66,422 | (2,352 | ) | |||||||||||||||||||||||||||
Book value per share | $ | 118.32 | $ | 104.88 | $ | 94.09 | $ | 94.92 | $ | 97.61 | ||||||||||||||||||||||||||||
Per share effect of AOCI | $ | 30.99 | $ | 20.77 | $ | 10.86 | $ | 13.78 | $ | 17.31 | ||||||||||||||||||||||||||||
Book value per share, excluding AOCI | $ | 87.33 | $ | 84.11 | $ | 83.23 | $ | 81.14 | $ | 80.30 | ||||||||||||||||||||||||||||
Shareholder dividends paid | $ | 23,727.2 | $ | 24,018.6 | $ | 24,269.1 | $ | 24,592.1 | $ | 21,850.5 | $ | 1,876.7 | $ | 47,745.8 | $ | 44,519.3 | $ | 3,226.5 | ||||||||||||||||||||
(1) Effective December 31, 2015, prior period balances have been updated to conform with current period presentation for the adoption of the accounting standard update "Simplifying the Presentation of Debt Issuance Costs". | ||||||||||||||||||||||||||||||||||||||
(2) Includes the effect of significant in force transactions. |
Page 3 |
Reinsurance Group of America, Incorporated Consolidated GAAP Income Statements (incl. Operating Income Reconciliations) | ||||||||||||||||||||||||||||||||||||||
Three Months Ended | Current Qtr | Year-to Date | ||||||||||||||||||||||||||||||||||||
June 30, | March 31, | Dec. 31, | Sept. 30, | June 30, | vs. PY | June 30, | June 30, | |||||||||||||||||||||||||||||||
(USD thousands) | 2016 | 2016 | 2015 | 2015 | 2015 | Quarter | 2016 | 2015 | Change | |||||||||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||||||||||||||
Net premiums | $ | 2,346,945 | $ | 2,157,005 | $ | 2,328,501 | $ | 2,089,345 | $ | 2,129,043 | $ | 217,902 | $ | 4,503,950 | $ | 4,152,895 | $ | 351,055 | ||||||||||||||||||||
Investment income, net of related expenses | 507,666 | 417,266 | 467,468 | 389,597 | 450,539 | 57,127 | 924,932 | 877,430 | 47,502 | |||||||||||||||||||||||||||||
Investment related gains (losses), net | ||||||||||||||||||||||||||||||||||||||
OTTI on fixed maturity securities | (846 | ) | (33,817 | ) | (27,605 | ) | (23,111 | ) | (4,137 | ) | 3,291 | (34,663 | ) | (6,664 | ) | (27,999 | ) | |||||||||||||||||||||
Other investment related gains (losses), net | 119,110 | (87,069 | ) | (17,204 | ) | (88,235 | ) | (12,041 | ) | 131,151 | 32,041 | (1,931 | ) | 33,972 | ||||||||||||||||||||||||
Total investment related gains (losses), net | 118,264 | (120,886 | ) | (44,809 | ) | (111,346 | ) | (16,178 | ) | 134,442 | (2,622 | ) | (8,595 | ) | 5,973 | |||||||||||||||||||||||
Other revenue | 66,193 | 59,183 | 77,431 | 71,038 | 66,936 | (743 | ) | 125,376 | 129,223 | (3,847 | ) | |||||||||||||||||||||||||||
Total revenues | 3,039,068 | 2,512,568 | 2,828,591 | 2,438,634 | 2,630,340 | 408,728 | 5,551,636 | 5,150,953 | 400,683 | |||||||||||||||||||||||||||||
Benefits and expenses: | ||||||||||||||||||||||||||||||||||||||
Claims and other policy benefits | 1,997,502 | 1,886,764 | 2,015,929 | 1,831,819 | 1,866,183 | 131,319 | 3,884,266 | 3,641,634 | 242,632 | |||||||||||||||||||||||||||||
Interest credited | 95,849 | 87,905 | 105,032 | 34,008 | 77,246 | 18,603 | 183,754 | 197,924 | (14,170 | ) | ||||||||||||||||||||||||||||
Policy acquisition costs and other insurance expenses | 405,681 | 233,763 | 300,329 | 249,702 | 300,412 | 105,269 | 639,444 | 577,455 | 61,989 | |||||||||||||||||||||||||||||
Other operating expenses | 159,895 | 157,424 | 158,556 | 142,270 | 131,600 | 28,295 | 317,319 | 253,218 | 64,101 | |||||||||||||||||||||||||||||
Interest expense | 20,331 | 32,807 | 35,820 | 35,565 | 35,851 | (15,520 | ) | 53,138 | 71,478 | (18,340 | ) | |||||||||||||||||||||||||||
Collateral finance and securitization expense | 6,587 | 6,325 | 6,182 | 5,133 | 5,258 | 1,329 | 12,912 | 11,329 | 1,583 | |||||||||||||||||||||||||||||
Total benefits and expenses | 2,685,845 | 2,404,988 | 2,621,848 | 2,298,497 | 2,416,550 | 269,295 | 5,090,833 | 4,753,038 | 337,795 | |||||||||||||||||||||||||||||
Income before income taxes | 353,223 | 107,580 | 206,743 | 140,137 | 213,790 | 139,433 | 460,803 | 397,915 | 62,888 | |||||||||||||||||||||||||||||
Income tax expense | 117,120 | 31,108 | 43,616 | 56,603 | 83,399 | 33,721 | 148,228 | 142,410 | 5,818 | |||||||||||||||||||||||||||||
Net income | $ | 236,103 | $ | 76,472 | $ | 163,127 | $ | 83,534 | $ | 130,391 | $ | 105,712 | $ | 312,575 | $ | 255,505 | $ | 57,070 | ||||||||||||||||||||
Pre-tax Operating Income Reconciliation: | ||||||||||||||||||||||||||||||||||||||
Income before income taxes | $ | 353,223 | $ | 107,580 | $ | 206,743 | $ | 140,137 | $ | 213,790 | $ | 139,433 | $ | 460,803 | $ | 397,915 | $ | 62,888 | ||||||||||||||||||||
Investment and derivative losses (gains)— | ||||||||||||||||||||||||||||||||||||||
non-operating (1) | (67,100 | ) | (31,968 | ) | 64,034 | (35,028 | ) | 41,526 | (108,626 | ) | (99,068 | ) | 20,580 | (119,648 | ) | |||||||||||||||||||||||
Change in value of modified coinsurance and | ||||||||||||||||||||||||||||||||||||||
funds withheld embedded derivatives (1) | (76,966 | ) | 92,249 | 27,201 | 46,169 | 23,098 | (100,064 | ) | 15,283 | 25,423 | (10,140 | ) | ||||||||||||||||||||||||||
GMXB embedded derivatives (1) | 28,137 | 62,940 | (36,437 | ) | 95,373 | (50,878 | ) | 79,015 | 91,077 | (25,745 | ) | 116,822 | ||||||||||||||||||||||||||
Funds withheld losses (gains)—investment income | (11,657 | ) | (4,983 | ) | 246 | (2,212 | ) | (3,002 | ) | (8,655 | ) | (16,640 | ) | (14,404 | ) | (2,236 | ) | |||||||||||||||||||||
EIA embedded derivatives—interest credited | (17,364 | ) | 29,149 | (1,412 | ) | (10,995 | ) | (10,488 | ) | (6,876 | ) | 11,785 | (175 | ) | 11,960 | |||||||||||||||||||||||
DAC offset, net | 64,841 | (76,978 | ) | (13,142 | ) | (25,945 | ) | (1,187 | ) | 66,028 | (12,137 | ) | (10,138 | ) | (1,999 | ) | ||||||||||||||||||||||
Investment income on unit-linked variable annuities | (2,966 | ) | (408 | ) | — | — | — | (2,966 | ) | (3,374 | ) | — | (3,374 | ) | ||||||||||||||||||||||||
Interest credited on unit-linked variable annuities | 2,966 | 408 | — | — | — | 2,966 | 3,374 | — | 3,374 | |||||||||||||||||||||||||||||
Non-investment derivatives | 110 | (831 | ) | (120 | ) | (383 | ) | 493 | (383 | ) | (721 | ) | 385 | (1,106 | ) | |||||||||||||||||||||||
Operating Income Before Income Taxes | $ | 273,224 | $ | 177,158 | $ | 247,113 | $ | 207,116 | $ | 213,352 | $ | 59,872 | $ | 450,382 | $ | 393,841 | $ | 56,541 | ||||||||||||||||||||
After-tax Operating Income Reconciliation: | ||||||||||||||||||||||||||||||||||||||
Net Income | $ | 236,103 | $ | 76,472 | $ | 163,127 | $ | 83,534 | $ | 130,391 | $ | 105,712 | $ | 312,575 | $ | 255,505 | $ | 57,070 | ||||||||||||||||||||
Investment and derivative losses (gains)— | ||||||||||||||||||||||||||||||||||||||
non-operating (1) | (46,490 | ) | (21,727 | ) | 40,203 | (22,750 | ) | 27,152 | (73,642 | ) | (68,217 | ) | 12,567 | (80,784 | ) | |||||||||||||||||||||||
Change in value of modified coinsurance and | ||||||||||||||||||||||||||||||||||||||
